What are the Factors Critical to Your Success?
Use this handy guide to rate your self or your organization on 9 factors we have found that consistently help us differentiate effective (more successful) from non-effective individuals and teams.
| 10 Success Factors for Every Work Process, Every Organization | ||
| Assign a rating from 10 to 100 corresponding to the % of time each of the following factors are actively followed in your organization. | Rating % | |
| 1. System: % of work process guided by a logical plan & system, vs habit, preference, or next crisis | 20 | |
| 2. Defined Outcomes: Level of specificity in writing and speech: % of time due dates, problem descriptions and outcomes are well defined and executed against | 30 | |
| 3. Transparency: % of time there is access to team members' work plans & results | 10 | |
| 4. Priority: % of work that is guided by priority, relevance to highest business outcomes | 40 | |
| 5. Urgency: % of time appropriate sense of urgency exists | 20 | |
| 6. Clarity: % of time an up-to-date and clear status of how colleagues are progressing is available | 80 | |
| 7. Documentation: % of time Status and Progress updates are documented in a timely manner | 35 | |
| 8. Risk Management: % of time risk is quickly identified, mitigated, and communicated | 25 | |
| 9. Responsiveness: % of time people respond to results and indicators, including an accurate understanding of consequences if performance assurances are not met | 100 | |
| 10. Your Top Success Factor: Fill in your criteria | 10 | |
![]() |
Download a copy of the spreadsheet at
http://www.ManagePro.com/SuccessFactors.xls
Created by Rodney Brim, Ph.D.
CEO
Performance Solutions Technology
Blog -
http://www.PerformanceSolutionsTech.com/Blog
Twitter Account -
http://www.twitter.com/RodneyBrim
Call toll free
(877) 487-3001
