|
You can attach Documents to GAPR Records, Progress Updates, Todos, and Events
Here are the methods by which Documents can be attached:
1. Double-click a GAPR Record
| • | Click the New Document Icon |

| 2. | Attaching Documents in the Goal Related Data and Details View |
| • | Highlight a record in the GAPR View |
| • | In the Goal Related Data and Details View "Goal Details tab", select the Documents side-tab as shown below |
| • | Click the New Attachment Icon on the Toolbar |
| • | By doing so, the documents attached are related to the Goal selected in the GAPR View |

| 3. | Attaching Documents in the Related Goals and Details View; Progress, Todos and Events |
| • | In the Goal Related Data and Details View, you can select the Progress, Todos, or Events tabs |
and attach documents

| • | Once in any one of these Tabs, click the Documents Tab then the Attach Document Icon |


|